products overview
solvent-free, low viscosity aliphatic polyisocyanate trimer based on hexaethylene methyl diisocyanate trimer (hdi homopolymer)
suggestions purpose
two-component high solids polyurethane coatings and varnishes
solvent-free polyurethane system
original car paint, car refinish paint, industrial equipment, plastic parts… … and other exterior protective coatings
polyurethane resin synthesis intermediate
products specifications
| chroma | ≤40 hazen (apha) | 
| viscosity( 25ºc) | 1200±300mpa·s | 
| nco content (supply status) | 23.0±1.0% | 
| hdi free monomer | <0.2% | 
physics nature
| appearance | clear liquid | 
| solid content | 100% (approx.) | 
| density (25ºc) | 1160 kg/m3 (approximately) | 
| per us gallon weight | 9.68 lbs | 
| flashpoint (closed cup) | >120℃ | 
| equivalent ( supply status) | 183 g (approx.) | 



Comments