
hdi trimer npu hxr-100
about:
| constitute | polyisocyanates modified with hdi-based isocyanate trimers | 
| supply form | 100% solids | 
| use | used as a non-yellowing curing agent for two-component coatings with good weathering resistan | 
typical property indicators:
| c-hxlv | coronate-hxr | coronate-hx | c-hk | |
| appearances | light yellow liquid | |||
| nco content (%) | 22.5-23.9 | 21.6-22.1 | 20.5-22.0 | 19.3-20.7 | 
| solid content (%) | 100 | 100 | 100 | 100 | 
| viscosity 25°c (mm2/s) | 800-1500 | 1700-3300 | 1300-3600 | 3620-14800 | 
| color number (apha no.) | <40 | <40 | <80 | <80 | 
| free hdi content (wt%) | <0.2 | <0.2 | <0.6 | <1.0 | 
| specific gravity 20°c | 1.17 | 1.17 | 1.16 | 1.17 | 



Comments