
hdi low viscosity covesro xp2580
characterization :
desmodur xp 2580 is an aliphatic polyisocyanate based on hexamethylene diisocyanate (hdi).
it is suitable for use as the hardener component for lightfast, weather-stable coating systems.
form supplied :form supplied is 100%.
characteristic data:
| property | value | unit of measurement | method | 
| nco content | 19.5 ± 0.5 % | % | |
| viscosity at 25°c | 450 ± 150 | mpa∙s | |
| hazen color value | ≤ 80 | ||
| monomeric hdi | ≤ 0.14 | % | 
other data*:
| property | value | unit of measurement | 
| viscosity at 23°c | approx. 500 | mpa∙s | 
| equivalent weight | approx. 215 | |
| flash point | 193 | °c | 
| density at 20°c | 1.106 | g/cm3 | 
| solids | approx. 99.8 | wt.-% | 
| weight per gallon | 9.3 | lb. | 



Comments